Achieve So Much More
Not only does the BN-20 desktop inkjet printer/cutter open up a world of graphics possibilities, but it does it with the highest level of quality. Featuring a piezo inkjet print head that prints up to 1440 dpi, the BN-20 delivers exceptional quality prints with smoother gradations, richer density and deeper image saturation for photographic and vector output.
Print and Cut in One Integrated Workflow
The VersaStudio streamlines the production process by automatically contour cutting its printed output and eliminating the need to reload and reposition graphics. For laminated graphics, our Quadralign® four-point optical registration system allows users to remove prints, laminate and reload them for cutting. Quadralign automatically realigns the cutting path and compensates for skew and distortion.
Distinguishing Features
Take Control of Cutting
Combined with 300 gram cutting capability, the integrated contour cutting of the BN-20 is consistent and virtually eliminates common problems inherent in drag knife technology with simple up/down electronic controls. Ingenious cutting carriage technology prevents bounce against the media if the force is set too high for the substrate.
Low Maintenance Cost, High Reliability
Built with Roland’s legendary reliability, the BN-20 features a gold-plated head to reduce static and prevent clogging and a patent-pending wiper system to decrease wear and tear on the print head and prolong its life by reducing buildup. A patent-pending automated Ink Circulation System reduces waste, for dramatically lower running costs while ensuring exceptional image quality over the long term.
Easy to Load Media Feed
A simplified media feed system automatically aligns roll media for printing. This intuitive system detects and adjusts the pinch roll wheels to the width of the installed media, ensuring proper placement and tracking. The BN-20 supports roll media from 6 inches up to 20 inches in width and weighing up to 13 pounds.
Model | VersaStudio BN-20 | |
---|---|---|
Printing method / Cutting method | Piezoelectric inkjet / Grit roller feed | |
Acceptable media | Width | 5.9 to 20.3 in. (150 to 515 mm) |
Thickness | Printing: Maximum 39 mil (1.0 mm) with liner | |
Cutting: Maximum 16 mil (.4 mm) with liner | ||
Roll Weight | Maximum 13.2 lbs (6 kg) | |
Roll Outer Diamater | Maximum 5.9 in (150 mm) | |
Core Diamater | 2 in (50.8 mm)or 3 in (76.2 mm) cores | |
Printing/cutting width1 | Maximum 18.9 in (480 mm) | |
Ink cartridges | Type | |
Ink Cartridges | Type & Capacity | Roland ECO-SOL MAX or FPG Aqueous, 220 ml only |
Colors | 5 Color – CMYK+Mt (Cyan, Magenta, Yellow, Black and Metallic Silver) or CMYK+Wh (Cyan, Magenta, Yellow, Black, and White) | |
4 Color - CMMYK (Cyan, Magenta, Yellow, Black) | ||
Printing resolution | Max 1440 dpi | |
Cutting Blade | Type | Roland CAMM-1 series cutter blade |
Blade Offset | Fixed at 0.250 mm | |
Cutting speed | 0.4 (10 mm/s) to 5.9 in/s (150 mm/s) | |
Blade force | 30 to 300gf | |
Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | |
Distance accuracy (when printing)2,3 | Error of less than ± 0.3 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
Distance accuracy (when cutting)2,4 | Error of less than ± 0.4 % of distance traveled, or ± 0.3mm (0.012 in), whichever is greater. | |
Repetition accuracy (When cutting)2,5 | ±0.004 in (± 0.1mm) or less | |
Alignment accuracy for printing and cutting2,6 | ±0.020 in (± 0.5mm) or less | |
Alignment accuracy for printing and cutting when reloading media2,7 | Error of less than ± 0.5% of distance traveled, or ± 0.012 in (3mm), whichever is greater | |
Print Heater Temperature8 | Fixed at 95o F (35oC) | |
Connectivity | USB 2.0 | |
Power-saving function | Automatic sleep feature / AC 100 to 240V ± 10%, 1.5 A, 50/60 Hz | |
Power Consumption | During Operation | Approx. 90 W |
Sleep Mode | Approx. 5.5 W | |
Acoustic Noise Level | During Operation | 62 dB (A) or less |
During Standby | 42 dB (A) or less | |
Dimensions/Weight | 39.2" W x 23" D x 11.5" H (995 W x 585 D x 291 H mm), 79.4 lbs (35 kg) | |
Operating Conditions | Power on | Temperature: 68o - 90o F (20 to 32o C), humidity: 35 - 80% RH (non condensing) |
Power off | Temperature: 41o - 104o F (5 to 40o C), humidity: 20 - 80% RH (non condensing) | |
Included Items | Power cord, USB cable, blade, blade holder, Rolandsoftware Package9, Software RIP (VersaWorks), User's Manual, etc | |
*1 The length of printing or cutting is subject to the limitations of the program. | ||
*2 Using Roland specified media, loaded correctly, temperature: 25°C (77°F), humidity: 50 %RH, all pinch rollers are used, 25 mm or more for both right and left margins and 35 mm or more front margin, excluding expansion or contraction of the emdia, and all correction and adjustment functions of this machine have been made properly. | ||
*3 Using Roland specified media, print travel of 1m. | ||
*4 Using Roland specified media, cut travel of 1m. | ||
*5 Range for assured repetition accuracy: Length 1,000 mm. | ||
*6 Provided that media length is under 1,000 mm. Excluding possible shift caused by expansion/contraction of the media and/or by reloading the media. | ||
*7 Using Roland specified media, data size: 1,000 mm in the media-feed direction, 480 mm in the carriage-movement direction. No lamination. Automatic detection of crop marks at 4 points when media is reloaded. Excludes the effects of skewed movement and of expansion and contraction of the media. | ||
*8 Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. The preset temperature may fail to be reached 35°C (95°F) depending on the ambient temperature and media width. | ||
*9 Roland Software Package includes: Windows driver, OnSupport software, utility software and R-Works design software |