
More Power, Finer Details
GX vinyl cutters use digital servomotors for maximum accuracy and cutting speeds up to 33 inches per second. These professional-grade cutters also feature a curve-smoothing function that allows precise cutting of fine details, even at high speeds. Downforce of up to 350 grams ensures high cutting performance even on thicker substrates. The result is faster production and better-looking graphics on a wide variety of materials, day-in and day-out.
Combines Easily with a Large Format Printer
GX Series cutters include an optical registration system that automatically recognizes printer crop marks. For a simple and cost effective print then cut solution, combine an existing printer with a GX to contour cut graphics for labels, decal, vehicle wraps and even heat transfers. Roland Quadralign™ technology precisely reads crop marks on pre-printed data and aligns the graphic for perfect contour cutting.
Built for Years of Reliable and Accurate Performance
Equipped with the industry's most powerful cutting motors and backed by a long reputation for reliability, GX cutters deliver long, uninterrupted production and years of dependable service.
A Grit Roller System Does the Heavy Lifting
A grit roller system allows heavy rolls to be loaded and cut. Additional pinch roll assemblies can be installed for the highest performance.
CutStudio Included
Bundled with any GX Series cutter, Roland CutStudio software allows designers to quickly and easily enlarge, reduce, re-position, rotate and mirror images. BMP, JPG, STX, AI, and EPS file formats are all supported.
Optional Film Design™
Packed with design features, Film Design supports all brands of automotive window film, offering access to more than 2,000 window film pattern kits for use with over 1,000 different vehicles.
Store Job Settings For Efficient Operation
The front panel on the GX Pro stores eight cutting conditions for pre-sets that include, cutting speed, blade offset, blade force, tool movement speed during tool-up and cutting mode. It also includes a touch-button operation for frequently used blade force, cutting speed and origin point.
| MODEL | GX-300 | GX-400 | GX-500 | GX-640 |
|---|---|---|---|---|
| Cutting method | Media-movement method | |||
| Driving method | Digital control servo motor | Friction feed/Digital control servo motor | ||
| Maximum cutting area | 29 x 984-1/8" (737 x 24,998mm) |
39 x 984-1/8" (1000 x 24,998mm) |
47 x 984-1/8" (1195 x 24,998mm) |
Width: 65" (1651 mm) |
| Acceptable media width | 2 to 36" (50 to 915mm) |
3-1/2 to 46" (90 to 1178mm) |
3-1/2 to 54" (90 to 1372mm) |
5-1/16" to 72.5" (130 mm to 1842 mm) |
| Maximum cutting speed |
During cutting: 33ips (850mm/sec.) [in all directions] During tool-up: 47 ips (1202mm/sec) [in 45º direction] |
During cutting: 33.5"/sec (850 mm/sec) (in all directions) During tool-up: 47"/sec (1202 mm/sec) |
||
| Cutting force | 20 to 350 gf | 1 to 85 cm/sec (in increments of 1 cm/sec), 20 to 350 grams force (increments of 10 grams) > | ||
| Mechanical resolution | 0.00049"/step (0.0125mm/step) | 0.000137"/step (0.0035 mm/step) | ||
| Software resolution | 0.00098"/step (0.025mm/step) | 0.000984"/step (0.025 mm/step) | ||
| Distance accuracy | Error of less than ± 0.2% of distance traveled, or 0.00039 (0.1mm), whichever is greater | Error of less than 0.2% of distance traveled, or 0.00394" (0.1 mm), which is greater | ||
| Repetition accuracy | 0.1mm or less (excluding stretching/contraction of the material) Range for assured repetition accuracy For materials with a width exceeding 24" (610mm): Length 157-7/16" (4000mm) (GX-400/500 only) For materials with a width of 24" (610mm) or less: Length 314-15/16" (8000mm) |
0.004" (0.1 mm) or less | ||
| Interface | Serial (RS-232C compatible), USB (Rev. 1.1) | Serial (RS-232C-compatible), USB (Rev 1.1) | ||
| Buffer size | 8MB (2MB for re-plot buffer) | 2 MB (buffer size: 8 MB) | ||
| Power supply | AC 100V to 240V +/- 10% 50/60Hz 1.2A | AC 100V to 240V =/- 10% 50/60Hz 1.1A | AC 100V to 240V ±10% 50/60Hz 1.2A | |
| Power consumption | Approx. 95W | Approx. 100WApprox. 100W | ||
| Acoustic noise level | Cutting mode: under 62 dB (A) Standby Mode: under 40 dB (A) (According to ISO 7779) | |||
| Dimensions with stand | 45-1/16(W) x 28-5/8(D) x 43-13/16"(H) 1144(W) x 727(D) x 1113mm (H) |
55-3/8(W) x 28-5/8(D) x 43-13/16"(H) 1407(W) x 727(D) x 1113mm(H) |
63-1/16(W) x 28-5/8(D) x 43-13/16(H) 1602(W) x 727(D) x 1113mm (H) |
83-1/4 (W) x 28-5/8 (D) x 43-13/16 (H) in (2155 (W) x 727 (D) x 1113 (H) mm) |
| Weight with stand | 97lb. (44 kg) | 112.4lb. (51 kg) | 121.2 lb. (55 kg) | 141.1 lb (64 kg) |
| Operating temperature | 41 to 104F (5 to 40C) | |||
| Operating humidity | 35 to 80% (non-condensing) | |||
| Standard accessories | Power cord, blade, blade holder, alignment tool, cable clamp, replacement blade for separating knife, Roland Software Package CD-ROM (CutStudio design software, plug-ins for CorelDraw 10/11/12 and Adobe Illustrator 9/10/CS), startup guide, user manual | Power cord, blade holder (XD-CH2), pin, blade, blade (ZEC-U5022), alignment tool, cable clamp, replacement blade for sheet cutter, USB cable, Roland software CD-ROM, setup guide, user's manual | ||
