
High-Speed Engraving Speeds up Profits
The EGX-400 and 600 CNC engraving machines operate at a spindle speed of up to 30,000 RPM and engrave a wide variety of materials, including wood, urethane foam, plastic, acrylic, and light metals such as brass and aluminum. This speed and versatility of materials offers you amazing potential for applications and profit.Distinguishing Features
Power Forward with Speed and Efficiency
The EGX Pro series owes its amazing speed and precision to digital AC Servo brushless motors on all axes and Feed Forward Processing (FFP). The servomotors generate plenty of torque for smooth, fast engraving, while FFP technology anticipates tool paths for outstanding accuracy and energy efficiency. Spindle speed can be varied between 8,000 and 30,000 rpm for engraving the widest variety of materials.Big Jobs, No Big Deal
The EGX-400 has a cutting area of 16" x 12" x 1.57" and the EGX-600 has a cutting area of 24" x 16" x 1.57". Both machines employ a gantry X-axis rail and flat table system that provides space to place long boards for larger signs. An optional center vise quickly secures materials.High Productivity Features
The EGX Pro offers multicast capability that allows you to connect multiple EGX engraving machines together and control the entire production process in-house with an application, maximizing your investment and resources. A removable memory card stores programmed files for repeat jobs without tying up your computer, while a separate teaching feature sends operating commands directly from the control panel to the machine. Commands can be saved in the built-in memory or on the memory card.| EGX-400 | EGX-600 | |
|---|---|---|
| Max. cutting area | 16"(X) x 12" (Y) x 1.57" (Z) (407 mm (X) x 305 mm (Y) x 42.5 mm (Z)) |
24" (X) x 16" (Y) x 1.57" (Z) ( 610 mm (X) x 407 mm (Y) x 42.5 mm (Z)) |
| Acceptable material thickness | 1.575" (40 mm) | 1.575" (40 mm) |
| XYZ motor | AC servo motor (DAC-FFP) | |
| Feed rate | XY-axis : 0.5 mm/sec. , 1~100 mm/sec. Z-axis : 0.5 mm/sec., 1~50 mm/sec. | |
| Acceleration | 0.1 G , 0.05 G | |
| Software Resolution | .00039"/step (0.01 mm/step) | |
| Mechanical Resolution | XY-axis : .0001"/step (0.003 mm/step) Z-axis : .00009"/step (0.0025 mm/step) | |
| Spindle motor | DC brushless motor Max. 72 W | |
| Revolution Speed | 8,000 - 30,000 rpm | |
| Tool chuck | Cutter holder or Collet system | |
| Positioning accuracy | ± 0.1 % of distance traveled, or ± .0039" (0.1 mm), whichever is greater (Under no-load conditions) | |
| Repeat accuracy | .0020" (0.05 mm) | |
| Display | Liquid crystal display unit (with back light) | |
| Control Keys | MENU , ENTER / PAUSE , SPINDLE , XYZ ORIGIN SET , XYZ Cursor , FAST FEED , COPY , Dial | |
| Interface | Parallel (in compliance with the specification of Centoronics) Serial (under RS-232C standard) , External connector 1 , External connector 2 | |
| Buffer size | 2 MB | |
| Power Supply | AC adapter, power cord | |
| Power Consumption | 350 VA | |
| Dimensions | 31" (W) x 28" (D) x 20.5" (H) (795 mm (W) x 719 mm (D) x 521 mm (H)) | 39" (W) x 32" (D) x 20.5" (H) (995 mm (W) x 820 mm (D) x 521 mm (H)) |
| Weights | 112 lb (51 kg) | 141 lb (64 kg) |
| Operation Environment | Temp: 41° - 104° F (5° - 40° C) Humidity: 35 to 80% (no condensation) | |
| Accessories | Control panel , Control panel cable , Power code , Nose unit , Solid collet (φ4.36 mm) , Clamp , Spanner (17 mm , 10 mm), Hexagonal screw driver , Hexagonal wrench , Roland Software Package CD-ROM , User's manual |
