
Versatile, Flexible, Brilliant
With the magic of LEF-12i flatbed UV printing, you can print graphics and add stylish finishes to standard substrates as well as unique promotional items.
Ink Efficiency and Consistency
The LEF-12i has an Automated Ink Circulation System that significantly lower running costs while maintaining sharp image quality and brilliant colors, even on long print runs. Controlled ink circulation ensures that ink pigments can’t settle in the ink lines, resulting in smooth ink consistency and density.
Energy Efficient UV Lamps
The LEF-12i feature energy-saving LED lamps that last up to ten times longer than conventional UV lamps. These can be instantly switched on and off for a true on-demand operation that doesn’t require a long warm-up time. In addition, the LEF has an automatic low-power mode that is switched on when not used after an extended period.
Mist Filters for Clean and Clear Printing
To ensure optimum print quality when printing around curves, mist filters have been added to the LEF-12i to collect the residual ink-mist when printing off the edge or curve of an item. This reduces overspray and stops ink from settling on internal parts. Filters are designed to be easily replaceable by the end user.
| Model | VersaUV LEF-12i | |
|---|---|---|
| Printing method | Piezo ink-jet method | |
| Acceptable media | Width | Maximum 12.2 inches (310mm) |
| Length | Maximum 13.2 inches (335mm) | |
| Thickness | Maximum 3.94 inches (100mm) | |
| Weight | Maximum 11 lbs (5Kg | |
| Printing Width | Maximum 12 inches (305mm) | |
| Printing Length | Maximum 11 inches (280mm) | |
| Ink cartridges | Type | ECO-UV 220ml cartridge |
| Colors | Six colors CMYK, White, Gloss | |
| Ink-Curing Unit | Built-in UV-LED lamp | |
| Print Resolution (dpi) | Maximum 1440 dpi | |
| Distance accuracy (when printing) *1 | Error of less than ±0.3% distance ±0.3mm, whichever is greater | |
| Connectivity | Ethernet (10Base-T/100Base-TX, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Power requirements |
AC 100 to 240V ±10%, 1.8A (50/60Hz) | |
| Power Consumption | During operation | Approximately 149W |
| During standby | Approximately 13W | |
| Acoustic noise level | During operation | 60 dB (A) or less |
| During standby | 49 dB (A) or less | |
| Dimensions |
Width | 39.3 inches (998 mm) |
| Depth | 34.2 inches (867 mm) | |
| Height | 21.5 inches (546mm) | |
| Weight | 242.5 lbs (110kg) | |
| Environment | During Operation *2 | Temperature:20 to 32°C or 68 to 90°F (22° or 72°F or higher is recommended) Humidity: 20 to 80% RH (no condensation) |
| Not operating | Temperature: 5 to 40°C or 41 to 104°F Humidity: 20 to 80% RH (no condensation) |
|
