
A flatbed and a roll-fed printer.
Print on rolls of paper and film and then simply attach the rear and front folding tables in minutes to enable printing on full-sheets of rigid media like Coroplast®, Gatorfoam® and other display substrates.
Explore new substrates, products and markets.
The LEJ-640 hybrid UV LED flatbed printer opens your business up to new possibilities in custom products and displays. Create everything from packaging prototypes and POP’s to wide-format signage, décor, exhibits, custom printed upholstery, window displays and more.
Package prototyping made easy
Whether it's a label, box, bag or sleeve, brand packaging customers require a proof of concept before going to press with a packaging job. But printing even a single proof on the press can be costly in both time and money. Traditional proofing devices are limited in materials and special effects, and require time-consuming hand processes for scoring and cutting. The LEC series eliminates these issues and allows you to create dynamic prototypes and custom short runs from start to finish, on virtually any substrate.
The proof is in the print.
For critical proofing applications, the VersaUV is compatible with popular color proofing software, including CGS ORIS Color Tuner, GMG Color Proof and FlexoProof/Dot Proof and EFI Color Proof XF and Fiery XF RIP.
| MODEL | LEJ-640 | ||
|---|---|---|---|
| Printing method | Piezoelectric inkjet / Grit roller feed | ||
| Acceptable media | Width | Roll media: 8.3 to 64 in. (210 to 1625 mm) / Rigid or cut sheet: 9.9 to 64 in. (250 to 1625 mm) | |
| Thickness | Roll media: Maximum 39 mil (1.0 mm) with liner / Rigid or cut sheet: 0.51 in. (13 mm) | ||
| Weight | Roll media: Maximum 88 lb. (40 kg) / Rigid or cut sheet: Maximum 26 lb. (12 kg) | ||
| Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
| Core diameter | 3 in (76.2mm) 2 in (50.8mm) [requires optional flanges] |
||
| Media take-up system | Maximum 8.3 in (210 mm) outer diameter / Maximum 88 lb. (40 kg) weight | ||
| Printing width | Maximum 63.6 in (1615 mm) | ||
| Maximum Printing Speed | 133 sqft./hr. in CMYK mode | ||
| Ink Cartridges | Type | 10.2 to 63.6 in. (259 to 1615 mm) ECO-UV inks | |
| Capacity | 220 ml (± 5 ml) | ||
| Colors | 6 colors (Cyan, Magenta, Yellow, Black, White and Gloss) | ||
| Configuration | CMYK+Gloss+White, CMYK+White+White or CMYK+Gloss+Gloss | ||
| Ink curing unit | Dual UV LED Lamps | ||
| Printing resolutions | 360x720 dpi, 720x1080 dpi, 720x1440 dpi, 1440x1440 dpi | ||
| Distance accuracy | Error of less than ± 0.3 % of distance traveled, or ± 0.012 in (0.3 mm), whichever is greater. | ||
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | ||
| Power-saving feature | Automatic sleep feature | ||
| Power supply | Voltage and frequency | AC 100 to 240 V ± 10%, 50/60 Hz | |
| Required power capacity | Maximum 5.7 A | ||
| Power Consumption | During operation | Maximum 500W | |
| Standby mode | Approx. 15.2 W | ||
| Dimensions (with stand) |
Without table unit : 126[W]x33[D]x51[H] in (3184[W]x836[D]x1281[H] mm) / With table unit: 126[W]x145[D]x51[H] in (3184[W]x3658[D]x1281[H] mm) | ||
| Weight (with stand) | Without table unit: 530 lb. (240 kg) / With table unit: 697 lb. (316 kg) | ||
| Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
| Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) | ||
