
Raise Your Expectation
The LEJ-640FT UV flatbed printer delivers exceptional graphics that are anything but “flat”. In addition to unmatched material size and thickness capabilities, the LEJ-640FT utilizes CMYK, White and Clear Coat ECO-UV inks for stunning special effects including textures and simulated embossing. It all adds up to powerful visual impact on POP displays, interior design, art, promotional products and one or two-sided signs.
Print very big and many small
The LEJ-640FT UV flatbed printer has a 64”x 98” print bed that works beautifully with both thick and thin substrates - print on delicate film one job, and dense, rigid materials the next. While the LEJ-640FT is ideal for use with standard materials like foamcore, plastic, wood, glass and metal, it’s also the perfect solution if you want to print on hundreds of USB drives, smartphone cases or distinct items like guitar cases, water bottles and more.
Improve productivity with powerful easy-to-use features
The LEJ-640FT UV flatbed printer provides exceptional ease-of-use. A convenient and smart handheld controller provides one-touch operation and allows you to store and re-run print jobs immediately. To make the printing of different shapes and sizes of materials effortless, its packed with special features such as an automated media sensor that detects the surface height and front-end of a substrate, resulting in a quicker, simpler and more intuitive experience.
Proof is in the Print
For those who require critical proofing applications, the LEJ-640FT is compatible with leading proofing software, including GMG Color Proof, CGS ORIS Color Tuner, FlexoProof/Dot Proof, EFI Color Proof XF and Fiery XF RIP.
| DWX-4 Milling Machine | ||
|---|---|---|
| Model | LEJ-640FT | |
| Printing technology | Piezoelectric inkjet | |
| Acceptable media Width and length | 64 in x 98 in (1625mm x 2490mm) | |
| Thickness | Maximum 6 in (152mm) | |
| Weight | Maximum 220 lbs (100 kg) | |
| Printing area | Maximum 63 in x 96 in (1600 mm x 2439 mm) | |
| Maximum printing speed | 133 sqft/hr in CMYK High Speed mode | |
| Ink cartridge Type | ECO-UV or ECO-UV S inks | |
| Capacity | 220 ml (± 5 ml) | |
| Color | ECO-UV: 6 colors (Cyan, Magenta, Yellow, Black, White and Gloss), ECO-UV S: 5 colors (Cyan, Magenta, Yellow, Black and White) |
|
| Configuration | ECO-UV: CMYK+White+Clear, CMYK+White+White or CMYK+Clear+Clear, ECO-UV S: CMYK+White+White | |
| Ink curing unit | Dual UV LED Lamps | |
| Printing resolutions | 360x720 dpi, 540x720 dpi, 720x1080 dpi, 720x1440 dpi, 1440x1440 dpi | |
| Distance accuracy | Error of less than ± 0.3 % of distance traveled, or ± 0.012 in (0.3 mm), whichever is greater. | |
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |
| Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz |
| Required power capacity | Maximum 30 A | |
| Power consumption | Maximum 3.0kVA | |
| Dimensions | 126[W] x 147[D] x 47.5[H] in (3200[W] x 3734[D] x 1207[H] mm) | |
| Weight | 2612 lb. (1185 kg) | |
| Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no condensation) |
| Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) | |
| Included items | Cleaning kit, Roland VersaWorks software RIP, User's manual, etc. | |
