
Distinguishing Features
Imprint Photographs, Vector Graphics and Text
The MPX-90 photo impact engraver uses a durable diamond-tipped stylus to strike the material with high speed and precision to reproduce even the most delicate gradations and small typefaces of your original design. The results are exceptional, with detailed graphics and fonts that stand out.Improve Your Workflow with Variable Data Printing
While the ability to imprint small text and graphics even on the hardest of surfaces makes the MPX-90 unbeatable for such assignments, variable data printing capabilities also enable users to automatically apply sequential data to each item in a series.Imprint Items of Extended Lengths
The MPX-90 features a fixed X-axis table that allows users to insert items of extended lengths when the machine’s cover is open. This feature enables users to imprint serial numbers anywhere along the edge of a product or personalize larger gift items such as photo frames or awards.| MPX-90 | |
|---|---|
| Printable Material | Gold, silver, copper, platinum, brass, aluminum, iron, stainless steel, acrylic, etc. Vickers hardness (HV) of the printable surface must be 200 or less. |
| Loadable material size | 3.94(W) x 7.87(L) x .80(Thick) in. - 100(W) x 200(L) x 20(Thick) mm or 7.87(W) x 3.94(L) x .80(Thick) in. - 200(W) x 100(L) x 20(Thick) mm |
| Printable area | 3.15 x 3.15 in. (80 x 80 mm) |
| Resolution | High resolution: 265 dpi (Text) 353 dpi (Photo) 529 dpi (High Resolution) 1058 dpi (Vector) |
| Interface | USB Interface (Compliant with Universal Serial Bus Specification Revision 1.1) |
| Power Supply | Dedicated AC Adapter: AC 100V to 240V +/- 10%, 50-60Hz Machine: DC 19V, 1.6A |
| Power Consumption | Approximately 24W |
| Acoustic Noise Level | Under 70dB (A) |
| Operation Temperature | 50 to 86°F (10 to 30°C) |
| Operation Humidity | 35 to 80% (No condensation) |
| External Dimensions | 11.3(W) x 15.1(D) x 12.2(H) in. - 286(W) x 383(D) x 308(H) mm |
| Weight | 24 lbs (11 kg) |
| Included accessories | AC adapter, power cord, test print material, USB cable, MetazaStudioSoftware CD-ROM, vise and user’s manual |
