
A Perfect Balance of Productivity and Quality
With its rugged construction and dual-print heads, the XT-640 Dye-Sublimation Printer is built to meet the most demanding production and quality requirements. It provides machine stability, a choice of ink configurations, including Fluorescent Pink (Fp) and Fluorescent Yellow (Fy), and is one of the fastest dye-sublimation printers on the market. Equipped with automatic ink-switching and iPad printer assist features, it also supports unattended printing on long print runs, even in high-speed modes.
Distinguishing Features
Print Error-Free with Advanced New Features
The XT-640 offers exceptional media tracking to prevent alignment errors during production. An advanced vacuum system keeps transfer paper flat for printing, while a convenient new feed adjuster and take-up system prevents media skewing and ensures a correctly wound roll for smooth transition to the heat transfer process.
| Texart XT-640 Dye-Sublimation Printer | |||
|---|---|---|---|
| Printing technology | Piezoelectric inkjet | ||
| Media | Width | 10.2 to 64 in. (259 to 1,625 mm) | |
| Thickness | Maximum 39 mil (1.0 mm) | ||
| Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
| Roll weight | Maximum 88 lbs. (40 kg) | ||
| Core diameter *1 | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
| Printing width *2 |
Maximum 63.6 in. (1,615 mm) |
||
| Ink |
Types | Texart Ink (1 Liter pouches) |
|
| Colors |
4-color (CMYK) and 8-color (Choose from CMYK+LcLmOrVi and CMYK+OrViFpFy options)
Available colors: cyan, magenta, yellow, black, light cyan, light magenta, orange, violet, fluorescent pink, and fluorescent yellow |
||
| Printing resolution (dots per inch) | Maximum 1,440 dpi |
||
| Distance accuracy *3 | Error of less than ±0.3 % of distance traveled, or ±0.3 mm, whichever is greater | ||
| Dryer *4 | Setting range for the preset temperature: 30 to 55°C (86 to 131°F) | ||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 120V ±10%, 5.5 A, 50/60 Hz or AC 220 to 240V ±10%, 2.8A, 50/60 Hz | ||
| Power consumption | During operation | Approx. 750W | |
| Sleep mode | Approx. 70 W | ||
| Acoustic noise level | During operation | 62 dB (A) or less | |
| During standby | 45 dB (A) or less | ||
| Dimensions (with stand)) | 111.7 (W) x 32.7 (D) x 65 (H) in. (2,835(W) x 830(D) x 1,650 (H) mm) |
||
| Weight (with stand) | 471.8 lb. (214 kg) | ||
| Environment | Power on | Temperature: 18 to 25°C (64.4 to 77°F) Humidity: 35 to 65%RH (non-condensing) |
|
| Power off | Temperature: 15 to 30°C (59 to 86°F) Humidity: 20 to 80%RH (noncondensing) |
||
| Included items | Exclusive stands, power cord, media clamps, media holder, replacement blade for separating knife, Software RIP, User's Manual, etc. | ||
